£390.00
Feel unstoppable wearing Speedo’s latest innovation developed by swimmers for swimmers. The Fastskin LZR Pure Intent Openback Kneeskin features compressive dual layers and ergonomic seam construction designed to connect key muscle groups for greater power return. Textured fabric zones target drag reduction so you get the very best from your swim, and the triple fabric construction with bonded seams has been designed for to enable greater movement. The open back offers greater freedom of movement and may be preferred by swimmers with arched backs. This product has been fully approved by FINA.
We aim to dispatch all orders within 5 working days. Click here to find out more.
You can return your purchase within 30 days of purchase. Click here to find out more.
Size | Bust | Waist | Hips | UK | 28 | 30.5″/78cm | 23.5″/60cm | 33″/84cm | 6 |
---|---|---|---|---|
30 | 32″/82cm | 25″/64cm | 35″/89cm | 8 |
32 | 34″/87cm | 27″/69cm | 37″/94cm | 10 |
34 | 36″/92cm | 29″/74cm | 39″/99cm | 12 |
36 | 38″/97cm | 31″/79cm | 41″/104cm | 14 |
38 | 40″/102cm | 33″/84cm | 43″/109cm | 16 |
40 | 42″/107cm | 35″/89cm | 45″/114cm | 18 |
42 | 44″/112cm | 37″/94cm | 47″/119cm | 20 |
44 | 46″/117cm | 39″/99cm | 49″/124cm | 22 |
46 | 48″/122cm | 41″/104cm | 51″/129cm | 24 |
We use cookies on our site by continuing to browse our site, you agree to the use of these cookies. You can read our cookie policy and learn moreĀ here
Size | XS 4/5 | 22 XS 4/5 | 24 M 7/8 | 26 L 10/12 | 28 XL 14/16 |
---|---|---|---|---|---|
Height | 39 – 44 | 45 – 50 | 51 – 56 | 57 – 62 | 63 – 68 |
Weight | 35 – 45 | 45 – 55 | 55 – 80 | 80 – 120 | 120 – 160 |
Waist | 20.5 – 21.5 | 22 – 23 | 23.5 – 25 | 25.5 – 27 | 27.5 – 29 |
*This chart is intended for children’s sizing only.
*ALL MEASUREMENTS LISTED ARE IN INCHES.
*Weight is in pounds